根据广安市人力资源和社会保障局等四部门关于《2020年广安市公开考试招聘事业单位工作人员的公告》精神,现将参加2020年广安市公开考试招聘事业单位工作人员华蓥考点考试总成绩及职位排名予以公布。体检人员名单将于近期另行公布,请密切留意华蓥市人民政府门户网站(http://www.hys.gov.cn/),并按要求做好体检准备,以免耽误有关事宜。对公告成绩如有异议者,请于公告之日起七日内以真实姓名书面、当面或电话反映。
华蓥市人社局:0826-4690530
华蓥市教体局:0826-8394206
华蓥市卫健局:0826-4832638
附件:2020年广安市公开考试招聘事业单位工作人员华蓥考点考试总成绩及职位排名表
2020年广安市公开考聘事业单位工作人员华蓥考点考试总成绩及 职位排名表 |
|||||||||
序号 | 姓名 | 岗位编码 | 准考证号 | 笔试折合成绩 | 面试成绩 | 面试折合成绩 | 总成绩 | 名次 | 备注 |
1 | 范青燕 | 21403001 | 9042103010111 | 43.20 | 82.10 | 32.84 | 76.04 | 1 | |
2 | 何华 | 21403001 | 9042103010127 | 43.80 | 79.40 | 31.76 | 75.56 | 2 | |
3 | 张盈盈 | 21403001 | 9042103010128 | 40.80 | 84.40 | 33.76 | 74.56 | 3 | |
4 | 徐熙孟 | 21403001 | 9042103010102 | 40.80 | 83.60 | 33.44 | 74.24 | 4 | |
5 | 金鑫 | 21403001 | 9042103010206 | 41.40 | 81.20 | 32.48 | 73.88 | 5 | |
6 | 戢东波 | 21403001 | 9042103010123 | 40.20 | 80.40 | 32.16 | 72.36 | 6 | |
7 | 代璐 | 21403002 | 9042103010228 | 43.20 | 84.60 | 33.84 | 77.04 | 1 | |
8 | 李欢 | 21403002 | 9042103010220 | 41.40 | 83.60 | 33.44 | 74.84 | 2 | |
9 | 杜先宏 | 21403002 | 9042103010307 | 41.40 | 81.80 | 32.72 | 74.12 | 3 | |
10 | 刘帅 | 21403003 | 9042103010523 | 46.20 | 83.80 | 33.52 | 79.72 | 1 | |
11 | 郭珂宇 | 21403003 | 9042103010513 | 41.40 | 79.40 | 31.76 | 73.16 | 2 | |
12 | 吴鸿林 | 21403003 | 9042103010516 | 39.00 | 81.50 | 32.6 | 71.6 | 3 | |
13 | 杨小明 | 21403003 | 9042103010426 | 39.00 | 78.00 | 31.2 | 70.2 | 4 | |
14 | 王咸波 | 21403004 | 9042103010815 | 45.60 | 82.60 | 33.04 | 78.64 | 1 | |
15 | 唐佳 | 21403004 | 9042103010624 | 42.60 | 85.40 | 34.16 | 76.76 | 2 | |
16 | 何俊华 | 21403004 | 9042103010618 | 42.60 | 83.90 | 33.56 | 76.16 | 3 | |
17 | 罗俊 | 21403004 | 9042103010705 | 41.40 | 86.00 | 34.4 | 75.8 | 4 | |
18 | 甘敏 | 21403004 | 9042103010805 | 41.40 | 85.30 | 34.12 | 75.52 | 5 | |
19 | 岳文迪 | 21403004 | 9042103010829 | 42.00 | 83.70 | 33.48 | 75.48 | 6 | |
20 | 文强 | 21403004 | 9042103010713 | 41.40 | 82.20 | 32.88 | 74.28 | 7 | |
21 | 刘芷君 | 21403004 | 9042103010819 | 41.40 | 81.00 | 32.4 | 73.8 | 8 | |
22 | 朱波桔 | 21403004 | 9042103010802 | 41.40 | 77.60 | 31.04 | 72.44 | 9 | |
23 | 赵红波 | 21403005 | 9042103010901 | 35.40 | 86.00 | 34.4 | 69.8 | 1 | |
24 | 李旋 | 21403005 | 9042103010923 | 34.20 | 82.90 | 33.16 | 67.36 | 2 | |
25 | 杜沂蔓 | 21403005 | 9042103010916 | 35.40 | 79.00 | 31.6 | 67 | 3 | |
26 | 彭珊珊 | 21403007 | 9042103011007 | 42.60 | 82.40 | 32.96 | 75.56 | 1 | |
27 | 胡怀敏 | 21403007 | 9042103010929 | 43.80 | 78.80 | 31.52 | 75.32 | 2 | |
28 | 窦艺 | 21403007 | 9042103011001 | 42.60 | 74.40 | 29.76 | 72.36 | 3 | |
29 | 周贤诚 | 21403008 | 9042103011210 | 45.60 | 82.80 | 33.12 | 78.72 | 1 | |
30 | 高敏 | 21403008 | 9042103011219 | 46.20 | 80.60 | 32.24 | 78.44 | 2 | |
31 | 段美伶 | 21403008 | 9042103011207 | 42.60 | 85.40 | 34.16 | 76.76 | 3 | |
32 | 雷力 | 21403009 | 9042103011325 | 43.80 | 80.80 | 32.32 | 76.12 | 1 | |
33 | 王位来 | 21403009 | 9042103011223 | 43.80 | 80.40 | 32.16 | 75.96 | 2 | |
34 | 吕俊 | 21403009 | 9042103011301 | 48.00 | 0.00 | 0 | 48 | 3 | 面试缺考 |
35 | 谭琪 | 21403010 | 9042103011720 | 43.80 | 85.20 | 34.08 | 77.88 | 1 | |
36 | 毛栋梁 | 21403010 | 9042103011530 | 43.80 | 84.40 | 33.76 | 77.56 | 2 | |
37 | 吴川 | 21403010 | 9042103011613 | 44.40 | 80.00 | 32 | 76.4 | 3 | |
38 | 张霁 | 21403011 | 9042103011915 | 40.20 | 82.40 | 32.96 | 73.16 | 1 | |
39 | 龚鑫 | 21403011 | 9042103011912 | 34.80 | 78.40 | 31.36 | 66.16 | 2 | |
40 | 游航 | 21403011 | 9042103011911 | 34.20 | 0.00 | 0 | 34.2 | 3 | 面试缺考 |
41 | 赵欣灿 | 21403012 | 9042103012103 | 45.60 | 80.80 | 32.32 | 77.92 | 1 | |
42 | 陈炆诗 | 21403012 | 9042103012030 | 43.20 | 83.40 | 33.36 | 76.56 | 2 | |
43 | 蒲佳佳 | 21403012 | 9042103012018 | 45.00 | 77.20 | 30.88 | 75.88 | 3 | |
44 | 向玉佩 | 21403012 | 9042103012104 | 43.20 | 80.20 | 32.08 | 75.28 | 4 | |
45 | 荆桃 | 21403013 | 9042103012115 | 40.80 | 79.60 | 31.84 | 72.64 | 1 | |
46 | 贺前梅 | 21403013 | 9042103012119 | 39.60 | 78.40 | 31.36 | 70.96 | 2 | |
47 | 彭中佳 | 21403013 | 9042103012120 | 37.20 | 0.00 | 0 | 37.2 | 3 | 面试缺考 |
48 | 胡小敏 | 21403014 | 9042103012129 | 43.20 | 82.60 | 33.04 | 76.24 | 1 | |
49 | 夏树勇 | 21403014 | 9042103012201 | 40.20 | 79.40 | 31.76 | 71.96 | 2 | |
50 | 谭雨 | 21403014 | 9042103012130 | 34.20 | 76.60 | 30.64 | 64.84 | 3 | |
51 | 杜晨 | 21403015 | 9042103012209 | 43.20 | 78.60 | 31.44 | 74.64 | 1 | |
52 | 兰昊 | 21403015 | 9042103012208 | 40.80 | 78.20 | 31.28 | 72.08 | 2 | |
53 | 徐跃 | 21403015 | 9042103012219 | 40.20 | 79.20 | 31.68 | 71.88 | 3 | |
54 | 成珊 | 21403016 | 9042103012230 | 43.80 | 80.60 | 32.24 | 76.04 | 1 | |
55 | 周强 | 21403018 | 9042103012304 | 42.00 | 76.80 | 30.72 | 72.72 | 1 | |
56 | 郎春平 | 21403018 | 9042103012305 | 37.80 | 79.00 | 31.6 | 69.4 | 2 | |
57 | 卿亚辉 | 21403019 | 9042103012406 | 42.00 | 80.40 | 32.16 | 74.16 | 1 | |
58 | 郑青彬 | 21403019 | 9042103012316 | 41.40 | 81.20 | 32.48 | 73.88 | 2 | |
59 | 杨雷山 | 21403019 | 9042103012411 | 41.40 | 81.20 | 32.48 | 73.88 | 2 | |
60 | 张建 | 21403019 | 9042103012315 | 39.60 | 78.60 | 31.44 | 71.04 | 4 | |
61 | 周家波 | 21403019 | 9042103012321 | 38.40 | 80.80 | 32.32 | 70.72 | 5 | |
62 | 邓彦妮 | 21403019 | 9042103012330 | 39.00 | 78.00 | 31.2 | 70.2 | 6 | |
63 | 周祥 | 21403019 | 9042103012317 | 38.40 | 77.00 | 30.8 | 69.2 | 7 | |
64 | 李旭东 | 21403019 | 9042103012320 | 37.20 | 78.20 | 31.28 | 68.48 | 8 | |
65 | 张瑶 | 21403019 | 9042103012405 | 37.20 | 77.40 | 30.96 | 68.16 | 9 | |
66 | 唐晓 | 21403019 | 9042103012318 | 36.00 | 79.40 | 31.76 | 67.76 | 10 | |
67 | 李章英 | 21403019 | 9042103012328 | 36.00 | 78.80 | 31.52 | 67.52 | 11 | |
68 | 姚述杰 | 21403019 | 9042103012404 | 35.40 | 80.00 | 32 | 67.4 | 12 | |
69 | 秦德铭 | 21403020 | 9042103012417 | 41.40 | 81.80 | 32.72 | 74.12 | 1 | |
70 | 张琳琳 | 21403020 | 9042103012414 | 42.00 | 78.20 | 31.28 | 73.28 | 2 | |
71 | 罗希雅 | 21403020 | 9042103012507 | 38.40 | 85.60 | 34.24 | 72.64 | 3 | |
72 | 梁蓉 | 21403020 | 9042103012422 | 38.40 | 84.40 | 33.76 | 72.16 | 4 | |
73 | 唐瑶瑶 | 21403020 | 9042103012504 | 38.40 | 77.60 | 31.04 | 69.44 | 5 | |
74 | 付红梅 | 21403020 | 9042103012415 | 38.40 | 75.00 | 30 | 68.4 | 6 | |
75 | 周鑫 | 21403021 | 9042103012715 | 45.00 | 82.70 | 33.08 | 78.08 | 1 | |
76 | 陈兵 | 21403021 | 9042103012717 | 43.20 | 82.60 | 33.04 | 76.24 | 2 | |
77 | 张春燕 | 21403021 | 9042103012823 | 44.40 | 79.00 | 31.6 | 76 | 3 | |
78 | 蒋泽宇 | 21403022 | 9042103013024 | 46.80 | 83.30 | 33.32 | 80.12 | 1 | |
79 | 蒋东航 | 21403022 | 9042103013009 | 45.60 | 82.00 | 32.8 | 78.4 | 2 | |
80 | 王颖 | 21403022 | 9042103013021 | 44.40 | 80.50 | 32.2 | 76.6 | 3 | |
81 | 周鸣 | 21403022 | 9042103013128 | 44.40 | 79.80 | 31.92 | 76.32 | 4 | |
82 | 龙维伟 | 21403023 | 9042103013219 | 46.80 | 82.00 | 32.8 | 79.6 | 1 | |
83 | 王媛 | 21403023 | 9042103013218 | 45.00 | 80.60 | 32.24 | 77.24 | 2 | |
84 | 李瑾 | 21403023 | 9042103013230 | 42.00 | 80.60 | 32.24 | 74.24 | 3 | |
85 | 朱伟 | 21403024 | 9042103013315 | 40.20 | 81.90 | 32.76 | 72.96 | 1 | |
86 | 谌欣月 | 21403024 | 9042103013317 | 39.00 | 81.90 | 32.76 | 71.76 | 2 | |
87 | 张治洪 | 21403024 | 9042103013326 | 37.20 | 77.80 | 31.12 | 68.32 | 3 | |
88 | 兰康 | 21403025 | 9042103013410 | 37.20 | 83.70 | 33.48 | 70.68 | 1 | |
89 | 罗宣来 | 21403025 | 9042103013406 | 36.00 | 80.70 | 32.28 | 68.28 | 2 | |
90 | 陈云飞 | 21403025 | 9042103013409 | 33.60 | 82.00 | 32.8 | 66.4 | 3 | |
91 | 何红娟 | 21403026 | 9042103013507 | 44.40 | 83.80 | 33.52 | 77.92 | 1 | |
92 | 代文珺 | 21403026 | 9042103013615 | 43.80 | 81.00 | 32.4 | 76.2 | 2 | |
93 | 刘莉 | 21403026 | 9042103013519 | 43.80 | 77.80 | 31.12 | 74.92 | 3 | |
94 | 李靓婷 | 21403027 | 9042103014129 | 46.20 | 82.90 | 33.16 | 79.36 | 1 | |
95 | 卿爽 | 21403027 | 9042103013922 | 45.00 | 79.00 | 31.6 | 76.6 | 2 | |
96 | 赵建兰 | 21403027 | 9042103013916 | 43.80 | 81.70 | 32.68 | 76.48 | 3 | |
97 | 胡轲 | 21403028 | 9042103014325 | 44.40 | 81.60 | 32.64 | 77.04 | 1 | |
98 | 彭志鹏 | 21403028 | 9042103014227 | 45.00 | 79.50 | 31.8 | 76.8 | 2 | |
99 | 祝启华 | 21403028 | 9042103014319 | 43.80 | 81.20 | 32.48 | 76.28 | 3 | |
100 | 张芸 | 21403029 | 9042103014421 | 47.40 | 85.20 | 34.08 | 81.48 | 1 | |
101 | 阳青峰 | 21403029 | 9042103014514 | 47.40 | 84.00 | 33.6 | 81 | 2 | |
102 | 王冲 | 21403029 | 9042103014426 | 45.60 | 85.80 | 34.32 | 79.92 | 3 | |
103 | 刘峻豪 | 21403030 | 9042103014703 | 45.00 | 86.00 | 34.4 | 79.4 | 1 | |
104 | 陈亚菲 | 21403030 | 9042103014621 | 45.60 | 82.00 | 32.8 | 78.4 | 2 | |
105 | 孟亚 | 21403030 | 9042103014602 | 43.20 | 83.40 | 33.36 | 76.56 | 3 | |
106 | 李灿 | 21403031 | 9042103014806 | 30.60 | 82.60 | 33.04 | 63.64 | 1 | |
107 | 张强 | 21403031 | 9042103014801 | 25.80 | 81.20 | 32.48 | 58.28 | 2 | |
108 | 王昱 | 21403031 | 9042103014805 | 23.40 | 78.00 | 31.2 | 54.6 | 3 | |
109 | 刘小勤 | 21403032 | 9042103014816 | 36.60 | 82.20 | 32.88 | 69.48 | 1 | |
110 | 吴智佳 | 21403032 | 9042103014815 | 36.00 | 83.60 | 33.44 | 69.44 | 2 | |
111 | 蒋小霞 | 21403038 | 9042103014819 | 31.80 | 85.00 | 34 | 65.8 | 1 | |
112 | 毛清 | 21403038 | 9042103014821 | 28.80 | 79.20 | 31.68 | 60.48 | 2 | |
113 | 易清 | 21403040 | 9042103014830 | 42.60 | 83.80 | 33.52 | 76.12 | 1 | |
114 | 何宇 | 21403041 | 9042103014908 | 34.80 | 78.60 | 31.44 | 66.24 | 1 | |
115 | 刘颖花 | 21403041 | 9042103014911 | 33.60 | 80.80 | 32.32 | 65.92 | 2 | |
116 | 周稳根 | 21403041 | 9042103014904 | 32.40 | 80.80 | 32.32 | 64.72 | 3 | |
117 | 侯博 | 21403041 | 9042103014909 | 34.80 | 73.60 | 29.44 | 64.24 | 4 | |
118 | 李雪 | 21403041 | 9042103014905 | 31.80 | 80.40 | 32.16 | 63.96 | 5 | |
119 | 张建勋 | 21403041 | 9042103014913 | 29.40 | 80.60 | 32.24 | 61.64 | 6 | |
120 | 杨琴 | 21403041 | 9042103014912 | 23.40 | 76.40 | 30.56 | 53.96 | 7 | |
121 | 向亚静 | 21403045 | 9042103014921 | 34.20 | 79.60 | 31.84 | 66.04 | 1 | |
122 | 张莉 | 21403045 | 9042103014923 | 31.20 | 82.40 | 32.96 | 64.16 | 2 | |
123 | 易银平 | 21403045 | 9042103014922 | 31.80 | 79.80 | 31.92 | 63.72 | 3 | |
124 | 陈相如 | 21403045 | 9042103014917 | 26.40 | 81.40 | 32.56 | 58.96 | 4 | |
125 | 甘立涛 | 21403045 | 9042103014925 | 24.60 | 77.40 | 30.96 | 55.56 | 5 | |
126 | 杜东森 | 21403046 | 9042103015005 | 33.60 | 83.40 | 33.36 | 66.96 | 1 | |
127 | 李金鸿 | 21403046 | 9042103015001 | 30.60 | 83.60 | 33.44 | 64.04 | 2 | |
128 | 杨凯 | 21403046 | 9042103015002 | 22.80 | 80.20 | 32.08 | 54.88 | 3 | |
129 | 徐小钧 | 21403048 | 9042103015008 | 38.40 | 80.40 | 32.16 | 70.56 | 1 | |
130 | 冉云飞 | 21403048 | 9042103015009 | 37.20 | 79.60 | 31.84 | 69.04 | 2 | |
131 | 李万江 | 21403048 | 9042103015010 | 36.00 | 78.00 | 31.2 | 67.2 | 3 | |
132 | 朱吉君 | 21403048 | 9042103015011 | 34.80 | 80.20 | 32.08 | 66.88 | 4 | |
133 | 黄凯 | 21403049 | 9042103015027 | 39.00 | 83.40 | 33.36 | 72.36 | 1 | |
134 | 倪豪 | 21403049 | 9042103015030 | 37.20 | 79.00 | 31.6 | 68.8 | 2 | |
135 | 桑吉让 | 21403049 | 9042103015119 | 34.80 | 80.00 | 32 | 66.8 | 3 | |
136 | 陈瑞 | 21403049 | 9042103015101 | 31.80 | 82.00 | 32.8 | 64.6 | 4 | |
137 | 罗权林 | 21403049 | 9042103015124 | 30.00 | 83.80 | 33.52 | 63.52 | 5 | |
138 | 孙筱云 | 21403049 | 9042103015115 | 32.40 | 77.60 | 31.04 | 63.44 | 6 | |
139 | 蒋灿 | 21403049 | 9042103015111 | 29.40 | 82.40 | 32.96 | 62.36 | 7 | |
140 | 范洪翠 | 21403049 | 9042103015122 | 29.40 | 79.80 | 31.92 | 61.32 | 8 | |
141 | 吴庄 | 21403049 | 9042103015109 | 27.60 | 84.20 | 33.68 | 61.28 | 9 | |
142 | 马兰兰 | 21403049 | 9042103015013 | 27.00 | 84.80 | 33.92 | 60.92 | 10 | |
143 | 邓毅 | 21403049 | 9042103015108 | 28.20 | 80.60 | 32.24 | 60.44 | 11 | |
144 | 杨莉红 | 21403049 | 9042103015021 | 27.60 | 81.80 | 32.72 | 60.32 | 12 | |
145 | 徐琴 | 21403049 | 9042103015016 | 25.20 | 83.40 | 33.36 | 58.56 | 13 | |
146 | 张陶 | 21403049 | 9042103015024 | 25.80 | 81.80 | 32.72 | 58.52 | 14 | |
147 | 温军全 | 21403049 | 9042103015102 | 25.20 | 82.40 | 32.96 | 58.16 | 15 | |
148 | 房科霖 | 21403049 | 9042103015026 | 25.20 | 81.40 | 32.56 | 57.76 | 16 | |
149 | 何海芳 | 21403049 | 9042103015103 | 25.20 | 79.80 | 31.92 | 57.12 | 17 | |
150 | 龚明川 | 21403049 | 9042103015114 | 25.80 | 78.20 | 31.28 | 57.08 | 18 | |
151 | 邹文强 | 21403049 | 9042103015020 | 24.60 | 78.80 | 31.52 | 56.12 | 19 | |
152 | 陈罗灏 | 21403049 | 9042103015025 | 24.00 | 79.40 | 31.76 | 55.76 | 20 | |
153 | 游婷婷 | 21403049 | 9042103015019 | 22.20 | 83.40 | 33.36 | 55.56 | 21 | |
154 | 罗鑫垚 | 21403049 | 9042103015014 | 22.80 | 81.80 | 32.72 | 55.52 | 22 | |
155 | 余天楠 | 21403049 | 9042103015121 | 21.60 | 82.80 | 33.12 | 54.72 | 23 | |
156 | 陈兵 | 21403049 | 9042103015017 | 24.00 | 76.20 | 30.48 | 54.48 | 24 | |
157 | 廖一虹 | 21403049 | 9042103015104 | 22.20 | 78.80 | 31.52 | 53.72 | 25 | |
158 | 贺涛 | 21403049 | 9042103015105 | 23.40 | 75.60 | 30.24 | 53.64 | 26 | |
159 | 康凤娇 | 21403049 | 9042103015106 | 25.80 | 60.00 | 24 | 49.8 | 27 | |
160 | 张微 | 21403049 | 9042103015018 | 19.80 | 75.00 | 30 | 49.8 | 27 | |
161 | 蒲俊臣 | 21403049 | 9042103015112 | 19.20 | 0.00 | 0 | 19.2 | 29 | 面试缺考 |
162 | 代小萍 | 21403051 | 9042103015206 | 31.20 | 81.30 | 32.52 | 63.72 | 1 | |
163 | 王忠莲 | 21403051 | 9042103015213 | 27.00 | 82.80 | 33.12 | 60.12 | 2 | |
164 | 刘俞姗 | 21403051 | 9042103015208 | 27.00 | 81.20 | 32.48 | 59.48 | 3 | |
165 | 彭霞 | 21403051 | 9042103015221 | 27.60 | 77.40 | 30.96 | 58.56 | 4 | |
166 | 陈玉芳 | 21403052 | 9042103015309 | 38.40 | 81.60 | 32.64 | 71.04 | 1 | |
167 | 朱芸 | 21403052 | 9042103015310 | 32.40 | 83.70 | 33.48 | 65.88 | 2 | |
168 | 曾歆越 | 21403052 | 9042103015306 | 33.00 | 80.20 | 32.08 | 65.08 | 3 | |
169 | 雷雨杰 | 21403052 | 9042103015227 | 32.40 | 77.60 | 31.04 | 63.44 | 4 | |
170 | 鲁静 | 21403055 | 9042103015414 | 31.20 | 83.60 | 33.44 | 64.64 | 1 | |
171 | 房强 | 21403055 | 9042103015409 | 31.20 | 74.20 | 29.68 | 60.88 | 2 | |
172 | 白斯杰 | 21403055 | 9042103015417 | 27.60 | 79.40 | 31.76 | 59.36 | 3 | |
173 | 邓肃慧 | 21403056 | 9042103015524 | 43.50 | 86.06 | 34.424 | 77.924 | 1 | |
174 | 樊琳玫 | 21403056 | 9042103015503 | 43.95 | 82.34 | 32.936 | 76.886 | 2 | |
175 | 彭淼 | 21403056 | 9042103015512 | 42.15 | 86.40 | 34.56 | 76.71 | 3 | |
176 | 卿俊玲 | 21403056 | 9042103015519 | 41.10 | 84.50 | 33.8 | 74.9 | 4 | |
177 | 何虹进 | 21403056 | 9042103015523 | 40.65 | 81.02 | 32.408 | 73.058 | 5 | |
178 | 付茂雨 | 21403056 | 9042103015509 | 40.05 | 0.00 | 0 | 40.05 | 6 | 面试缺考 |
179 | 杨前兰 | 21403057 | 9042103015612 | 39.60 | 83.24 | 33.296 | 72.896 | 1 | |
180 | 阳正基 | 21403057 | 9042103015614 | 39.15 | 80.20 | 32.08 | 71.23 | 2 | |
181 | 刘佳琦 | 21403058 | 9042103015629 | 41.55 | 84.56 | 33.824 | 75.374 | 1 | |
182 | 何志敏 | 21403058 | 9042103015619 | 38.40 | 84.62 | 33.848 | 72.248 | 2 | |
183 | 杨鑫 | 21403058 | 9042103015622 | 37.35 | 82.12 | 32.848 | 70.198 | 3 | |
184 | 唐仕英 | 21403058 | 9042103015623 | 35.55 | 82.88 | 33.152 | 68.702 | 4 | |
185 | 唐亚雄 | 21403059 | 9042103015706 | 39.15 | 82.60 | 33.04 | 72.19 | 1 | |
186 | 曹翠莲 | 21403060 | 9042103015808 | 46.80 | 84.50 | 33.8 | 80.6 | 1 | |
187 | 严光凤 | 21403061 | 9042103015822 | 43.95 | 81.60 | 32.64 | 76.59 | 1 | |
188 | 张潇 | 21403061 | 9042103015814 | 42.75 | 82.88 | 33.152 | 75.902 | 2 | |
189 | 吴云 | 21403061 | 9042103015904 | 42.30 | 80.86 | 32.344 | 74.644 | 3 | |
190 | 刘美健 | 21403061 | 9042103015825 | 43.65 | 77.30 | 30.92 | 74.57 | 4 | |
191 | 胡晨晨 | 21403062 | 9042103015907 | 47.25 | 81.50 | 32.6 | 79.85 | 1 | |
192 | 张慧 | 21403062 | 9042103015918 | 44.85 | 83.06 | 33.224 | 78.074 | 2 | |
193 | 龙思思 | 21403062 | 9042103015912 | 44.85 | 80.82 | 32.328 | 77.178 | 3 | |
194 | 周自强 | 21403063 | 9042103015929 | 43.80 | 83.56 | 33.424 | 77.224 | 1 | |
195 | 刘琴 | 21403063 | 9042103015928 | 43.05 | 85.22 | 34.088 | 77.138 | 2 | |
196 | 刘欢 | 21403064 | 9042103016011 | 44.70 | 85.84 | 34.336 | 79.036 | 1 | |
197 | 龙文军 | 21403064 | 9042103016010 | 45.00 | 84.18 | 33.672 | 78.672 | 2 | |
198 | 许青慧 | 21403065 | 9042103016020 | 43.65 | 87.14 | 34.856 | 78.506 | 1 | |
199 | 罗小渝 | 21403065 | 9042103016027 | 43.05 | 86.30 | 34.52 | 77.57 | 2 | |
200 | 赵涛 | 21403066 | 9042103016101 | 44.70 | 86.04 | 34.416 | 79.116 | 1 | |
201 | 张晓勇 | 21403066 | 9042103016103 | 40.65 | 0.00 | 0 | 40.65 | 2 | 面试缺考 |
202 | 朱艳敏 | 21403067 | 9042103016112 | 39.60 | 85.60 | 34.24 | 73.84 | 1 | |
203 | 陈威 | 21403067 | 9042103016105 | 37.95 | 82.86 | 33.144 | 71.094 | 2 | |
204 | 李友勤 | 21403067 | 9042103016121 | 35.85 | 84.46 | 33.784 | 69.634 | 3 | |
205 | 向燕 | 21403067 | 9042103016201 | 32.40 | 79.82 | 31.928 | 64.328 | 4 | |
206 | 苟芳 | 21403068 | 9042103016211 | 37.20 | 82.46 | 32.984 | 70.184 | 1 | |
207 | 张秦杰 | 21403069 | 9042103016217 | 31.20 | 86.44 | 34.576 | 65.776 | 1 | |
208 | 熊九智 | 21403069 | 9042103016219 | 31.05 | 83.92 | 33.568 | 64.618 | 2 | |
209 | 王一冰 | 21403070 | 9042103016304 | 34.65 | 85.18 | 34.072 | 68.722 | 1 | |
210 | 孙方玉 | 21403071 | 9042103016413 | 39.60 | 85.96 | 34.384 | 73.984 | 1 | |
211 | 唐玉娟 | 21403071 | 9042103016325 | 34.65 | 85.16 | 34.064 | 68.714 | 2 | |
212 | 何俊 | 21403071 | 9042103016307 | 34.20 | 86.10 | 34.44 | 68.64 | 3 | |
213 | 赵伟杰 | 21403071 | 9042103016404 | 33.75 | 85.04 | 34.016 | 67.766 | 4 | |
214 | 杨九七 | 21403072 | 9042103016417 | 32.25 | 81.58 | 32.632 | 64.882 | 1 | |
215 | 蔡萍 | 21403072 | 9042103016416 | 24.00 | 83.44 | 33.376 | 57.376 | 2 | |
216 | 吕娟 | 21403073 | 9042103016425 | 42.00 | 84.02 | 33.608 | 75.608 | 1 | |
217 | 彭方枝 | 21403074 | 9042103016429 | 28.95 | 86.56 | 34.624 | 63.574 | 1 | |
218 | 刘亚萍 | 21403074 | 9042103016428 | 26.55 | 84.00 | 33.6 | 60.15 | 2 | |
219 | 文琦 | 21403075 | 9042103016514 | 39.90 | 85.32 | 34.128 | 74.028 | 1 | |
220 | 罗琴 | 21403075 | 9042103016519 | 37.05 | 83.88 | 33.552 | 70.602 | 2 | |
221 | 孙宏波 | 21403076 | 9042103016526 | 24.00 | 82.02 | 32.808 | 56.808 | 1 | |
222 | 李佳霖 | 21403076 | 9042103016530 | 21.60 | 82.00 | 32.8 | 54.4 | 2 | |
223 | 胡瑞平 | 21403077 | 9042103016602 | 28.20 | 83.12 | 33.248 | 61.448 | 1 |
2020年8月31日
(信息来源:http://www.hys.gov.cn/hysrmzfw/gsgg/2020-08/31/content_81e6dc4c17bd4b439f42d00f561bb35c.shtml)